← All Judges
Robert C. Chambers
WVSD · federal_district
Total Cases
9,115
Active
294
Resolved
8,821
Median Days
141
Last 12M Filings
119
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Other Personal Injury | 3541 | 14d | 16d | 29d | 124d | 54d |
| Other Fraud | 617 | 566d | 566d | 709d | 709d | 589d |
| Personal Injury - Product Liability | 557 | 141d | 141d | 141d | 154d | 199d |
| Social Sec | 277 | 315d | 401d | 470d | 591d | 424d |
| SSID Title XVI | 258 | 346d | 422d | 499d | 559d | 409d |
| Environmental Matters | 209 | 152d | 152d | 152d | 543d | 268d |
| All | 202 | 86d | 189d | 360d | 570d | 259d |
| Prisoner: | 193 | 315d | 630d | 1016d | 1347d | 721d |
| Civil Righ | 175 | 197d | 425d | 653d | 919d | 497d |
| Insurance | 168 | 118d | 197d | 361d | 577d | 281d |
| DIWC/DIWW (405(g)) | 158 | 352d | 417d | 460d | 521d | 394d |
| Employee Retirement Income Security Act | 156 | 93d | 144d | 241d | 405d | 199d |
| Other Contract | 155 | 89d | 221d | 404d | 549d | 279d |
| Civil Rights | 141 | 137d | 285d | 591d | 1111d | 422d |
| Other Civil Rights | 112 | 100d | 308d | 586d | 1195d | 429d |
| Prisoner - | 107 | 144d | 222d | 413d | 676d | 321d |
| Asbestos Personal Injury Product Liability | 103 | 56d | 56d | 56d | 56d | 56d |
| Motor Vehicle | 99 | 147d | 300d | 421d | 625d | 319d |
| Contract: | 91 | 236d | 392d | 627d | 866d | 471d |
| Consumer Credit (15 USC 1681 or 1692) | 88 | 122d | 279d | 407d | 610d | 311d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Laprade v. Western Regional Jail | 20532 | Active | 12 | 555 |
| Collins v. Wayne County Sheriff's Office | 20530 | Active | 14 | 440 |
| United States v. Taylor | 20529 | Active | 15 | — |
| Boggs v. Wexford Health Sources Incorporated | 20524 | Active | 20 | 550 |
| Wilks v. Radiology, Inc. | 20522 | Active | 22 | 362 |
| Dodd v. Marshall University | 20521 | Active | 23 | 448 |
| Solutions Oriented Addiction Response West Virginia v. State of West Virginia | 20517 | Active | 27 | 446 |
| Strawderman v. Dorsey | 20514 | Active | 30 | 360 |
| Newberry v. Stevens | 20510 | Active | 34 | 550 |
| Slaughter v. Dorsey | 20510 | Active | 34 | 440 |
| Layton v. Stapleton Towing LLC | 20507 | Active | 37 | 360 |
| Marina Grave v. Aldridge | 20506 | 20511 | 5 | 463 |
| Grace v. Randstad USA, LLC | 20503 | Active | 41 | 442 |
| Izaguire Castillo v. Aldridge | 20497 | 20503 | 6 | 463 |
| Clark v. WV State Police | 20496 | Active | 48 | 550 |
| Lucas v. Bisignano | 20496 | Active | 48 | — |
| Lane v. Yung | 20494 | Active | 50 | 362 |
| Arteaga Flores v. Aldridge | 20493 | 20501 | 8 | 463 |
| Orr v. Kelly | 20493 | Active | 51 | 550 |
| Noa Jipa v. Aldridge | 20492 | 20497 | 5 | 463 |