← All Judges
David A. Faber
WVSD · federal_district
Total Cases
4,240
Active
374
Resolved
3,866
Median Days
389
Last 12M Filings
91
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Habeas Cor | 634 | 356d | 630d | 1010d | 1125d | 669d |
| Other Fraud | 310 | 566d | 566d | 566d | 566d | 553d |
| Civil Rights | 248 | 178d | 331d | 676d | 1025d | 450d |
| Social Sec | 185 | 375d | 433d | 489d | 550d | 446d |
| Prisoner: | 183 | 607d | 898d | 1120d | 1196d | 844d |
| Personal Injury - Product Liability | 180 | 60d | 60d | 68d | 276d | 119d |
| General | 173 | 150d | 314d | 440d | 1006d | 378d |
| Insurance | 133 | 107d | 209d | 379d | 617d | 304d |
| SSID Title XVI | 131 | 370d | 420d | 482d | 526d | 442d |
| DIWC/DIWW (405(g)) | 122 | 343d | 407d | 477d | 535d | 409d |
| Other Personal Injury | 106 | 144d | 319d | 463d | 698d | 350d |
| All | 105 | 37d | 161d | 334d | 595d | 235d |
| Other Contract | 96 | 98d | 303d | 482d | 663d | 363d |
| Prisoner - | 92 | 296d | 470d | 986d | 1068d | 578d |
| Asbestos Personal Injury Product Liability | 88 | 56d | 56d | 56d | 56d | 56d |
| Other Statutory Actions | 88 | 22d | 73d | 237d | 394d | 164d |
| Motor Vehicle | 85 | 277d | 360d | 468d | 589d | 365d |
| Other Civil Rights | 69 | 184d | 343d | 502d | 725d | 392d |
| Employee Retirement Income Security Act | 59 | 130d | 240d | 385d | 580d | 300d |
| Motions to Vacate Sentence | 58 | 106d | 212d | 709d | 1036d | 405d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| McKinney v. Coleman | 20523 | Active | 21 | 350 |
| United States v. Reese | 20516 | 20516 | 0 | — |
| Crawford v. US Federal District Court | 20511 | Active | 33 | 530 |
| Pickett v. Queen | 20510 | Active | 34 | 530 |
| Pair v. Federal Bureau of Prisons | 20507 | Active | 37 | 555 |
| United States v. Robertson | 20502 | Active | 42 | — |
| Conley v. Warden | 20502 | Active | 42 | 530 |
| United States v. Robertson | 20502 | Active | 42 | — |
| King v. Warden | 20494 | Active | 50 | 530 |
| Mayfield v. Vance | 20493 | Active | 51 | 555 |
| Tucker v. Mcclanahan | 20482 | Active | 62 | 440 |
| United States v. Creasey | 20475 | Active | 69 | — |
| Rosario-Santos v. Warden | 20469 | Active | 75 | 530 |
| Roth v. LeFever | 20469 | Active | 75 | 530 |
| Blackmon v. Warden | 20465 | Active | 79 | 530 |
| Williams v. Jiminez | 20462 | Active | 82 | 440 |
| Howerton v. Lowe's Home Centers, LLC | 20462 | Active | 82 | 360 |
| Young v. Lawson | 20460 | Active | 84 | 440 |
| Weatherford v. United States | 20458 | Active | 86 | 530 |
| Bess v. United States | 20441 | Active | 103 | 510 |