← All Judges
Xavier Rodriguez
TXWD · federal_district
Total Cases
7,199
Active
750
Resolved
6,449
Median Days
160
Last 12M Filings
723
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1101 | 29d | 94d | 238d | 433d | 205d |
| General | 410 | 15d | 42d | 128d | 295d | 102d |
| Civil Rights | 318 | 21d | 51d | 107d | 283d | 115d |
| Insurance | 288 | 88d | 213d | 374d | 558d | 258d |
| Fair Labor Standards Act | 262 | 145d | 269d | 440d | 615d | 321d |
| Employment | 260 | 170d | 333d | 455d | 585d | 333d |
| Civil Righ | 234 | 149d | 391d | 564d | 812d | 413d |
| Other Contract | 207 | 70d | 175d | 393d | 617d | 301d |
| Other Civil Rights | 168 | 76d | 211d | 407d | 654d | 301d |
| Motions to Vacate Sentence | 159 | 47d | 122d | 218d | 337d | 157d |
| Other Personal Injury | 157 | 105d | 342d | 548d | 827d | 390d |
| Consumer Credit (15 USC 1681 or 1692) | 153 | 87d | 149d | 214d | 303d | 161d |
| Copyrights | 147 | 92d | 146d | 247d | 316d | 187d |
| Other Statutory Actions | 139 | 48d | 154d | 350d | 577d | 246d |
| Habeas Cor | 125 | 92d | 205d | 333d | 510d | 249d |
| Foreclosure | 116 | 49d | 102d | 225d | 353d | 169d |
| Prisoner: | 109 | 44d | 90d | 345d | 588d | 237d |
| All Other Real Property | 108 | 41d | 81d | 183d | 335d | 150d |
| Motor Vehicle | 107 | 161d | 292d | 455d | 623d | 335d |
| Real Prope | 107 | 70d | 140d | 263d | 395d | 188d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Singh Singh v. BONDI | 20542 | Active | 2 | — |
| Muniz v. Noem | 20542 | Active | 2 | — |
| Munoz Segarra v. South Texas ICE Processing Center | 20542 | Active | 2 | — |
| Similien v. Bondi | 20540 | Active | 4 | 463 |
| Perez Infante v. Noem | 20539 | Active | 5 | 463 |
| Amaya Sanchez v. Ortega | 20539 | Active | 5 | 463 |
| Luque Parada v. Thompson | 20539 | Active | 5 | 463 |
| Vivas Diaz v. Warden | 20539 | Active | 5 | 463 |
| T.R. v. Thompson | 20538 | Active | 6 | 463 |
| Castaneda-Ortega v. Bondi | 20538 | Active | 6 | 463 |
| Ngwa v. BONDI | 20538 | Active | 6 | 463 |
| Hernandez Gonzalez v. Thompson | 20538 | Active | 6 | 463 |
| Sevilla-Lopez v. Bondi | 20537 | Active | 7 | 463 |
| Vizueth Beltran v. Hernandez | 20537 | Active | 7 | 463 |
| Romero v. Vergara | 20537 | Active | 7 | 463 |
| Fesehave v. Bondi | 20537 | Active | 7 | 463 |
| Salazar v. Lyons | 20537 | Active | 7 | 463 |
| PARRA ALARCON v. NOEM | 20536 | Active | 8 | 463 |
| Laines Ortiz v. NOEM | 20536 | Active | 8 | 463 |
| Rivera Maldonado v. Mayorkas | 20536 | Active | 8 | — |