← All Judges
Sam Sparks
TXWD · federal_district
Total Cases
8,520
Active
0
Resolved
8,520
Median Days
166
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| General | 667 | 42d | 131d | 278d | 405d | 198d |
| Civil Rights | 604 | 36d | 89d | 244d | 402d | 226d |
| Other Contract | 529 | 76d | 198d | 352d | 621d | 282d |
| Motions to Vacate Sentence | 521 | 67d | 149d | 272d | 404d | 236d |
| Employment | 445 | 119d | 260d | 382d | 513d | 310d |
| Other Civil Rights | 418 | 81d | 170d | 338d | 502d | 264d |
| All | 393 | 27d | 108d | 254d | 601d | 300d |
| Insurance | 333 | 113d | 224d | 361d | 506d | 275d |
| Fair Labor Standards Act | 320 | 99d | 227d | 392d | 580d | 281d |
| Other Statutory Actions | 288 | 62d | 127d | 276d | 427d | 200d |
| Copyrights | 269 | 107d | 191d | 388d | 416d | 254d |
| Habeas Cor | 252 | 124d | 232d | 378d | 501d | 281d |
| Personal Injury - Product Liability | 230 | 64d | 126d | 306d | 560d | 239d |
| All Other Real Property | 189 | 55d | 99d | 265d | 428d | 197d |
| Trademark | 171 | 89d | 179d | 316d | 479d | 249d |
| Foreclosure | 169 | 63d | 147d | 258d | 447d | 214d |
| Employee Retirement Income Security Act | 162 | 106d | 218d | 333d | 578d | 289d |
| American with Disabilities - Other | 153 | 84d | 131d | 185d | 380d | 165d |
| Consumer Credit (15 USC 1681 or 1692) | 152 | 90d | 146d | 280d | 485d | 219d |
| Patent | 134 | 128d | 211d | 404d | 781d | 349d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Dell Inc. v. Gupta | 18415 | 18501 | 86 | 840 |
| Avalos v. United States | 18358 | 18361 | 3 | 510 |
| Naumann v. United States | 18345 | 18351 | 6 | — |
| Karr v. United States | 18291 | 18471 | 180 | 510 |
| Coke v. United States | 18234 | 18290 | 56 | 510 |
| Martinez v. United States | 18221 | 18354 | 133 | 510 |
| Spencer v. United States | 18218 | 18449 | 231 | 510 |
| Rhodes v. United States | 18194 | 18232 | 38 | 510 |
| Dominguez-Ugarte v. United States | 18180 | 18247 | 67 | 510 |
| Tovar v. United States | 18177 | 18177 | 0 | 510 |
| Gonzalez v. United States | 18156 | 18159 | 3 | 510 |
| Foy v. Wilson | 18148 | 18186 | 38 | 510 |
| Salinas v. United States | 18142 | 18207 | 65 | 510 |
| Ramirez v. United States | 18131 | 18142 | 11 | 510 |
| Akpomofune v. United States | 18120 | 18375 | 255 | 510 |
| Foy v. United States | 18102 | 18375 | 273 | 510 |
| Eruotor v. United States | 18101 | 18375 | 274 | 510 |
| Palacio v. United States | 18095 | 18102 | 7 | 510 |
| Lewis v. United States | 17987 | 18375 | 388 | 510 |
| Chavez-Ochoa v. United States | 17975 | 18123 | 148 | 510 |