← All Judges
Fred Biery
TXWD · federal_district
Total Cases
8,305
Active
835
Resolved
7,470
Median Days
162
Last 12M Filings
730
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1261 | 37d | 125d | 271d | 475d | 242d |
| General | 597 | 19d | 59d | 158d | 295d | 117d |
| Civil Rights | 538 | 37d | 65d | 144d | 323d | 126d |
| Employment | 376 | 150d | 308d | 476d | 700d | 364d |
| Insurance | 368 | 106d | 209d | 331d | 543d | 257d |
| Motions to Vacate Sentence | 291 | 39d | 124d | 264d | 394d | 187d |
| Other Civil Rights | 282 | 78d | 200d | 508d | 781d | 334d |
| Other Contract | 281 | 74d | 182d | 361d | 646d | 308d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 232 | 69d | 98d | 139d | 191d | 145d |
| Fair Labor Standards Act | 230 | 157d | 303d | 488d | 825d | 374d |
| Other Personal Injury | 192 | 140d | 264d | 469d | 689d | 323d |
| Other Statutory Actions | 173 | 93d | 167d | 331d | 616d | 287d |
| Consumer Credit (15 USC 1681 or 1692) | 153 | 100d | 159d | 294d | 417d | 235d |
| Foreclosure | 150 | 54d | 123d | 258d | 387d | 176d |
| SSID Title XVI | 145 | 235d | 283d | 347d | 408d | 294d |
| All Other Real Property | 131 | 44d | 111d | 207d | 343d | 179d |
| Copyrights | 123 | 113d | 160d | 240d | 390d | 210d |
| Motor Vehicle | 109 | 181d | 314d | 462d | 653d | 345d |
| Habeas Corpus - Alien Detainee | 99 | 23d | 49d | 114d | 189d | 81d |
| Civil Righ | 98 | 124d | 274d | 552d | 757d | 370d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Amador Rojas v. Lyons | 20542 | Active | 2 | — |
| Cruz Zavala v. Thompson | 20539 | Active | 5 | 463 |
| Saravia Gaitan v. Thompson | 20539 | Active | 5 | 463 |
| Dhuka v. Mullin | 20539 | Active | 5 | 463 |
| VALDEZ DE VILLALTA v. NOEM | 20539 | Active | 5 | 463 |
| Phan v. Thompson | 20539 | Active | 5 | 463 |
| Gonzalez v. Warden, Port Isabel Service Processing Center | 20539 | Active | 5 | — |
| Aparicio v. US Marshal | 20539 | Active | 5 | — |
| AGUILAR AGUILAR v. BONDI | 20539 | Active | 5 | 463 |
| Martinez-Portillo v. Thompson | 20539 | Active | 5 | 463 |
| Lopez Mendoza v. WARDEN | 20538 | Active | 6 | 463 |
| Lopez-Mendoza v. Thompson | 20538 | Active | 6 | 463 |
| Boucicaut v. Warden | 20537 | Active | 7 | 463 |
| Cruz-Estrada v. Noem | 20537 | Active | 7 | 463 |
| Avila Ebanks v. BONDI | 20537 | Active | 7 | 463 |
| Zhu v. Vergara | 20537 | Active | 7 | 463 |
| MOMIN v. Warden of the Karnes County Immigration Processing Center | 20537 | Active | 7 | 463 |
| Oli v. Lyons | 20536 | Active | 8 | 463 |
| Borshch v. Lyons | 20536 | Active | 8 | 463 |
| Martinez Aviles v. Warden South Texas Detention Facility | 20536 | Active | 8 | 463 |