← All Judges
David Briones
TXWD · federal_district
Total Cases
2,926
Active
265
Resolved
2,661
Median Days
183
Last 12M Filings
365
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 506 | 60d | 128d | 373d | 777d | 339d |
| Motions to Vacate Sentence | 436 | 28d | 109d | 468d | 767d | 273d |
| General | 258 | 31d | 111d | 235d | 411d | 178d |
| Employment | 218 | 171d | 297d | 410d | 580d | 323d |
| Other Personal Injury | 97 | 131d | 281d | 408d | 542d | 294d |
| Other Statutory Actions | 93 | 104d | 247d | 347d | 621d | 334d |
| Other Civil Rights | 93 | 138d | 200d | 403d | 669d | 310d |
| Civil Rights | 90 | 64d | 162d | 316d | 499d | 227d |
| Motor Vehicle | 64 | 136d | 302d | 435d | 544d | 317d |
| Other Contract | 61 | 69d | 156d | 300d | 425d | 239d |
| Insurance | 53 | 142d | 271d | 367d | 570d | 307d |
| Personal Injury - Product Liability | 43 | 78d | 141d | 300d | 431d | 221d |
| Drug Related Seizure of Property 21 USC 881 | 43 | 100d | 289d | 377d | 519d | 337d |
| Other | 42 | 119d | 242d | 469d | 768d | 343d |
| Habeas Corpus - Alien Detainee | 34 | 23d | 39d | 54d | 68d | 47d |
| Personal Injury - Medical Malpractice | 33 | 393d | 489d | 628d | 714d | 471d |
| Cable/Sat TV | 31 | 154d | 224d | 460d | 624d | 411d |
| Telephone Consumer Protection Act | 28 | 90d | 123d | 219d | 409d | 186d |
| Habeas Cor | 24 | 18d | 50d | 225d | 370d | 163d |
| Fair Labor Standards Act | 23 | 140d | 260d | 399d | 590d | 308d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Balderrama Lavin v. EL PASO CAMP EAST MONTANA DETENTION CENTER | 20539 | Active | 5 | 463 |
| MARTINEZ-PEREZ v. Mullin | 20538 | Active | 6 | 463 |
| Hernandez Reyes v. Watkins | 20538 | Active | 6 | 463 |
| Melendes Cano v. Bondi | 20538 | Active | 6 | 463 |
| Sifuentes-Morales v. Bondi | 20538 | Active | 6 | 463 |
| Perez Quintana v. Bondi | 20537 | Active | 7 | 463 |
| Gordillo-Jimenez v. Noem | 20535 | Active | 9 | 463 |
| Malta Barrios v. Ybarra | 20531 | Active | 13 | 463 |
| United States v. Catalan Chaj | 20530 | Active | 14 | — |
| Verdecia Samaniego v. Acting Director | 20530 | Active | 14 | 463 |
| Platon-Pallares v. Bondi | 20530 | Active | 14 | 463 |
| Zorrilla Marcano v. Lopez | 20528 | Active | 16 | 463 |
| Wague v. Mullin | 20527 | Active | 17 | 463 |
| Orozco Gomez v. Noem | 20525 | Active | 19 | 463 |
| Toazo v. Bondi | 20525 | Active | 19 | 463 |
| Baldo Risco v. Bondi | 20524 | Active | 20 | 463 |
| Castillo Herradez v. Warden, El Paso Processing Center | 20524 | Active | 20 | 463 |
| Ugli Khabibov v. Bondi | 20523 | Active | 21 | 463 |
| United States v. ALVARADO-Reyes | 20523 | Active | 21 | — |
| United States v. BOLOM-Pale | 20523 | Active | 21 | — |