← All Judges
Terry R Means
TXND · federal_district
Total Cases
8,694
Active
167
Resolved
8,527
Median Days
159
Last 12M Filings
123
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 917 | 122d | 188d | 309d | 489d | 254d |
| General | 850 | 56d | 126d | 280d | 471d | 192d |
| All | 672 | 30d | 112d | 278d | 472d | 191d |
| Civil Rights | 643 | 53d | 133d | 280d | 464d | 200d |
| Asbestos Personal Injury Product Liability | 495 | 56d | 68d | 107d | 186d | 99d |
| Other Contract | 430 | 70d | 171d | 300d | 504d | 237d |
| Employment | 369 | 102d | 221d | 373d | 518d | 267d |
| Motions to Vacate Sentence | 342 | 53d | 181d | 350d | 539d | 238d |
| Insurance | 320 | 111d | 223d | 321d | 539d | 267d |
| Other Statutory Actions | 316 | 77d | 144d | 266d | 433d | 208d |
| Other Civil Rights | 277 | 70d | 186d | 351d | 668d | 286d |
| Personal Injury - Product Liability | 203 | 70d | 172d | 306d | 565d | 252d |
| Social Sec | 169 | 349d | 410d | 489d | 537d | 422d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 155 | 56d | 66d | 83d | 285d | 113d |
| Employee Retirement Income Security Act | 143 | 108d | 181d | 343d | 523d | 263d |
| Other Personal Injury | 129 | 66d | 192d | 365d | 600d | 257d |
| Consumer Credit (15 USC 1681 or 1692) | 117 | 98d | 160d | 256d | 512d | 239d |
| Fair Labor Standards Act | 112 | 125d | 222d | 441d | 734d | 325d |
| 422 | 106 | 61d | 140d | 241d | 374d | 184d |
| Copyrights | 98 | 96d | 185d | 320d | 449d | 237d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Whittle v. Texas Department of Family and Protective Services (DFPS) | 20537 | Active | 7 | — |
| Keane v. Aveanna Healthcare AS, LLC | 20535 | Active | 9 | — |
| Pando v. United States Bureau of Prisons | 20525 | Active | 19 | — |
| Oliver v. Bryant | 20523 | Active | 21 | — |
| Bwondara v. Director, TDCJ-CID | 20521 | Active | 23 | — |
| Tencza v. American Airlines, Inc. | 20518 | Active | 26 | — |
| Tolbert v. Fierce Xpress LLC | 20516 | Active | 28 | — |
| Johnson v. Williams | 20515 | Active | 29 | — |
| Chaplin, Jr. v. Bank of America, N.A. | 20511 | Active | 33 | — |
| Escobar v. Warden, FMC Fort Worth | 20510 | Active | 34 | — |
| Hollis v. United States | 20509 | Active | 35 | — |
| Landrum v. United States | 20507 | Active | 37 | — |
| Zarco v. United States | 20503 | Active | 41 | — |
| Ramales Photography LLC v. Service Broadcasting Group, LLC | 20502 | Active | 42 | — |
| Mitchell v. Steiner | 20501 | Active | 43 | — |
| Williams v. Ryder Transportation Solutions, LLC | 20495 | Active | 49 | — |
| The Cincinnati Insurance Company v. Rivera | 20489 | Active | 55 | — |
| Mireles-Juarez v. United States | 20487 | Active | 57 | — |
| Jackson v. Heckard | 20483 | Active | 61 | — |
| Dominguez v. Warden of FMC Carswell | 20482 | Active | 62 | — |