← All Judges
Jorge A Solis
TXND · federal_district
Total Cases
5,203
Active
0
Resolved
5,203
Median Days
173
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 578 | 85d | 159d | 325d | 609d | 256d |
| General | 371 | 29d | 116d | 290d | 564d | 214d |
| All | 358 | 21d | 41d | 168d | 598d | 187d |
| Other Contract | 337 | 100d | 207d | 392d | 612d | 283d |
| Employment | 314 | 145d | 325d | 497d | 685d | 356d |
| Other Statutory Actions | 264 | 93d | 173d | 302d | 514d | 265d |
| Civil Rights | 263 | 42d | 119d | 287d | 531d | 212d |
| Insurance | 201 | 88d | 181d | 350d | 545d | 259d |
| Other Civil Rights | 173 | 109d | 293d | 461d | 662d | 335d |
| Motions to Vacate Sentence | 167 | 67d | 207d | 412d | 706d | 280d |
| Personal Injury - Product Liability | 158 | 55d | 103d | 198d | 413d | 193d |
| Fair Labor Standards Act | 122 | 135d | 270d | 469d | 746d | 362d |
| Asbestos Personal Injury Product Liability | 114 | 155d | 183d | 425d | 595d | 302d |
| 422 | 106 | 50d | 114d | 222d | 406d | 170d |
| Employee Retirement Income Security Act | 101 | 99d | 209d | 357d | 486d | 261d |
| Civil Righ | 98 | 98d | 245d | 500d | 777d | 376d |
| Trademark | 90 | 114d | 173d | 329d | 583d | 269d |
| Other Personal Injury | 88 | 108d | 235d | 439d | 689d | 306d |
| All Other Real Property | 82 | 151d | 250d | 412d | 608d | 328d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 80 | 70d | 106d | 163d | 333d | 161d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Ramirez v. United States | 16918 | 16918 | 0 | 530 |
| In Re William Maxwell | 16874 | 16907 | 33 | — |
| In Re Amanda Marie Payton | 16849 | 16888 | 39 | — |
| In Re Kelvin L Roquemore | 16841 | 16874 | 33 | — |
| CMMM Management Corporation v. Directory Assistants, Inc | 16834 | 16834 | 0 | 510 |
| Mangiamele v. Martin | 16827 | 16827 | 0 | — |
| In Re Kimberly A Stovall | 16822 | 16835 | 13 | — |
| Holmes v. Brandon | 16820 | 16889 | 69 | Prisoner P |
| In Re Gregory G. Jones | 16814 | 16856 | 42 | — |
| Wallace v. Stephens, Director, TDCJ-ID | 16814 | 16814 | 0 | 550 |
| State Farm Fire and Casualty Company v. Shringeri | 16813 | 16888 | 75 | 110 |
| Erwin v. United States | 16813 | 16820 | 7 | 530 |
| Vetcher v. Lynch | 16808 | 16890 | 82 | Prisoner P |
| In Re Garry P. Cantrell | 16799 | 16835 | 36 | — |
| Salzido v. Stephens-Director TDCJ-CID | 16791 | 16835 | 44 | Prisoner P |
| Sherman v. Duncan | 16791 | 16850 | 59 | 423 |
| Wang v. Richardson | 16786 | 16891 | 105 | 465 |
| SEALED | 16785 | 16785 | 0 | — |
| Guideone Mutual Insurance Company v. Iglesia Biblica de Abilene | 16784 | 16797 | 13 | 110 |
| In Re Lynn G. Towery | 16780 | 16812 | 32 | — |