← All Judges
John McBryde
TXND · federal_district
Total Cases
9,358
Active
1
Resolved
9,357
Median Days
88
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 1080 | 60d | 119d | 313d | 465d | 200d |
| General | 956 | 31d | 72d | 174d | 309d | 121d |
| Civil Rights | 757 | 27d | 61d | 152d | 302d | 115d |
| All | 754 | 2d | 20d | 91d | 204d | 80d |
| Other Contract | 474 | 37d | 99d | 221d | 354d | 153d |
| Insurance | 394 | 49d | 102d | 218d | 342d | 146d |
| Employment | 380 | 55d | 125d | 281d | 376d | 171d |
| Motions to Vacate Sentence | 350 | 3d | 29d | 82d | 214d | 73d |
| Other Statutory Actions | 322 | 47d | 93d | 217d | 294d | 142d |
| Other Civil Rights | 309 | 20d | 79d | 184d | 335d | 135d |
| Personal Injury - Product Liability | 194 | 49d | 103d | 197d | 350d | 147d |
| Civil Righ | 177 | 117d | 288d | 389d | 477d | 294d |
| Other Personal Injury | 173 | 33d | 98d | 273d | 367d | 153d |
| Consumer Credit (15 USC 1681 or 1692) | 169 | 50d | 80d | 127d | 185d | 100d |
| Social Sec | 151 | 345d | 425d | 487d | 581d | 427d |
| Fair Labor Standards Act | 144 | 71d | 113d | 225d | 340d | 163d |
| Real Prope | 138 | 25d | 60d | 118d | 259d | 103d |
| Employee Retirement Income Security Act | 135 | 61d | 121d | 274d | 361d | 185d |
| 422 | 129 | 31d | 76d | 140d | 258d | 105d |
| Foreclosure | 127 | 29d | 59d | 119d | 251d | 100d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Palacios v. United States | 19346 | 19347 | 1 | — |
| Teal v. United States | 19313 | 19314 | 1 | — |
| Sanchez v. United States | 19284 | 19286 | 2 | — |
| Rodgers v. United States | 19282 | 19286 | 4 | — |
| Garcia v. United States | 19277 | 19279 | 2 | — |
| Steele v. United States | 19269 | 19328 | 59 | — |
| Sheppard v. United States | 19254 | 19340 | 86 | Prisoner P |
| Medina v. United States | 19234 | 19235 | 1 | — |
| Rotenberry v. United States | 19223 | 19268 | 45 | Prisoner P |
| Rudzavice v. United States | 19194 | 19198 | 4 | — |
| Ayala-Solorio v. United States | 19180 | 19268 | 88 | Prisoner P |
| Irvin v. United States | 19178 | 19228 | 50 | — |
| Gerkin v. United States | 19173 | 19209 | 36 | — |
| Montalvo v. United States | 19151 | 19242 | 91 | Prisoner P |
| Shulka v. United States | 19149 | 19151 | 2 | — |
| Limbrick v. United States | 19114 | 19114 | 0 | — |
| Martinez v. United States | 19110 | 19214 | 104 | Prisoner P |
| Huckel v. United States | 19093 | 19093 | 0 | — |
| Jarvis v. United States | 19090 | 19093 | 3 | — |
| Hernandez v. United States | 19086 | 19087 | 1 | 540 |