← All Judges
Edmund A. Sargus
OHSD · federal_district
Total Cases
28,330
Active
23,683
Resolved
4,647
Median Days
413
Last 12M Filings
419
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Other Personal Injury | 1356 | 1237d | 1257d | 1269d | 1287d | 1163d |
| All | 1087 | 70d | 174d | 391d | 661d | 281d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 213 | 121d | 298d | 935d | 1306d | 543d |
| Civil Righ | 160 | 136d | 346d | 617d | 845d | 406d |
| Social Sec | 151 | 255d | 393d | 483d | 531d | 366d |
| Personal Injury - Product Liability | 142 | 216d | 450d | 857d | 1132d | 561d |
| Prisoner: | 115 | 121d | 234d | 456d | 752d | 336d |
| Personal I | 110 | 346d | 582d | 828d | 1048d | 601d |
| Habeas Cor | 103 | 151d | 282d | 434d | 609d | 320d |
| Fair Labor Standards Act | 94 | 152d | 309d | 508d | 793d | 421d |
| Employment | 87 | 186d | 307d | 461d | 610d | 374d |
| Other Statutory Actions | 64 | 95d | 163d | 311d | 573d | 245d |
| Other Civil Rights | 60 | 106d | 279d | 539d | 1037d | 422d |
| DIWC/DIWW (405(g)) | 53 | 229d | 312d | 390d | 509d | 347d |
| Other Contract | 51 | 88d | 172d | 392d | 581d | 311d |
| Employee Retirement Income Security Act | 49 | 106d | 201d | 330d | 550d | 269d |
| Consumer Credit (15 USC 1681 or 1692) | 43 | 93d | 138d | 251d | 404d | 203d |
| Racketeer Influenced and Corrupt Organizations | 42 | 21d | 59d | 105d | 137d | 123d |
| Contract: | 40 | 203d | 415d | 635d | 918d | 479d |
| Labor/Management Relations | 36 | 70d | 140d | 200d | 336d | 156d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Keel v. Sofidel America Corp. | 20542 | Active | 2 | — |
| McGuirk v. AWP, Inc. | 20542 | Active | 2 | — |
| Coleman v. C.R. Bard, Inc. | 20539 | Active | 5 | — |
| Sowell v. The Franklin County Sheriff's Admin. | 20538 | Active | 6 | — |
| Esper v. C.R. Bard, Inc. | 20537 | Active | 7 | — |
| Baum v. C.R. Bard, Inc. | 20537 | Active | 7 | — |
| Parker v. C.R. Bard, Inc. | 20537 | Active | 7 | — |
| Horney v. C.R. Bard, Inc. | 20536 | Active | 8 | — |
| Fulcher v. Holzer Health System | 20532 | Active | 12 | — |
| Nusbaum v. Wendling | 20532 | Active | 12 | — |
| Moise v. C.R. Bard, Inc. | 20530 | Active | 14 | — |
| Touville v. Time Zone Transport, Inc | 20530 | Active | 14 | — |
| United States v. Dodrill | 20530 | Active | 14 | 190 |
| Crow v. Davol, Inc. | 20530 | Active | 14 | — |
| Ramos v. C.R. Bard, Inc. | 20530 | Active | 14 | — |
| Taylor v. Wonderbotz LLC | 20529 | Active | 15 | — |
| S.H. v. Red Roof Inns, Inc. | 20528 | Active | 16 | 360 |
| McCreary v. C.R. Bard, Inc. | 20525 | Active | 19 | — |
| Justice v. Monsanto Company | 20525 | Active | 19 | — |
| Gallagher v. C.R. Bard, Inc. | 20525 | Active | 19 | — |