← All Judges
James O. Browning
NMD · federal_district
Total Cases
3,012
Active
346
Resolved
2,666
Median Days
313
Last 12M Filings
134
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Civil Righ | 409 | 226d | 430d | 673d | 960d | 497d |
| All | 290 | 150d | 307d | 584d | 1053d | 460d |
| Prisoner: | 264 | 106d | 228d | 363d | 664d | 292d |
| Habeas Cor | 164 | 146d | 266d | 500d | 758d | 347d |
| Other Civil Rights | 158 | 177d | 308d | 493d | 793d | 413d |
| Employment | 89 | 248d | 309d | 422d | 608d | 361d |
| Personal I | 76 | 211d | 403d | 637d | 855d | 463d |
| Prisoner P | 73 | 103d | 238d | 534d | 869d | 371d |
| Other Personal Injury | 71 | 196d | 343d | 520d | 700d | 380d |
| Insurance | 71 | 146d | 295d | 456d | 627d | 334d |
| Other Contract | 55 | 137d | 281d | 594d | 708d | 403d |
| Contract: | 54 | 211d | 321d | 597d | 837d | 435d |
| Other Statutory Actions | 52 | 154d | 269d | 413d | 659d | 397d |
| Social Sec | 51 | 346d | 451d | 551d | 748d | 477d |
| Insurance | 51 | 187d | 407d | 656d | 910d | 472d |
| Motor Vehicle | 46 | 194d | 278d | 539d | 738d | 372d |
| Motions to Vacate Sentence | 37 | 43d | 103d | 269d | 305d | 172d |
| Other Stat | 33 | 215d | 429d | 615d | 1140d | 506d |
| Drug Related Seizure of Property 21 USC 881 | 32 | 145d | 236d | 387d | 482d | 287d |
| Civil Rights | 32 | 127d | 233d | 455d | 720d | 354d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Torrealba-Gonzalez v. Warden, Otero County Processing Center | 20525 | Active | 19 | 463 |
| Prisnel v. Warden | 20525 | Active | 19 | 463 |
| Hasan v. Noem | 20518 | Active | 26 | 463 |
| Nunez Lopez v. Noem | 20516 | Active | 28 | 463 |
| Varela Mejia v. Lyons | 20510 | Active | 34 | 463 |
| Uguna Sotamba v. Terry | 20510 | Active | 34 | 463 |
| Batres Gonzalez v. Warden | 20510 | Active | 34 | 463 |
| Rosales de Leon v. Otero Processing Center | 20509 | Active | 35 | 463 |
| Becerra-Paredes v. Noem | 20508 | Active | 36 | 463 |
| United States v. Escobar | 20508 | Active | 36 | — |
| Igarza v. LNU | 20507 | Active | 37 | 463 |
| Serrano-Martinez v. De Anda-Ybarra | 20507 | Active | 37 | 463 |
| Decilien v. Otero County Processing Center | 20503 | Active | 41 | 463 |
| Hernandez-Cruz v. LNU | 20503 | Active | 41 | 463 |
| Tairab v. Bondi | 20501 | Active | 43 | 463 |
| Tophuria v. Warden Otero County Processing Center | 20495 | Active | 49 | 463 |
| Dao v. Rios | 20495 | Active | 49 | 463 |
| Morelos Valdovinos v. Noem | 20494 | Active | 50 | 463 |
| Salamanca Castillo v. Noem | 20494 | Active | 50 | 463 |
| Maldonado Jaimes v. Dedos | 20493 | Active | 51 | 463 |