← All Judges
Renee Marie Bumb
NJD · federal_district
Total Cases
8,773
Active
1,815
Resolved
6,958
Median Days
204
Last 12M Filings
492
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1036 | 55d | 146d | 288d | 547d | 245d |
| Habeas Cor | 618 | 74d | 212d | 401d | 644d | 286d |
| Prisoner: | 543 | 86d | 224d | 702d | 1226d | 448d |
| Civil Righ | 282 | 232d | 579d | 928d | 1229d | 620d |
| Other Contract | 268 | 88d | 181d | 379d | 743d | 321d |
| Other Personal Injury | 260 | 28d | 280d | 522d | 760d | 330d |
| Employment | 258 | 169d | 286d | 472d | 808d | 371d |
| Civil Rights | 250 | 19d | 139d | 522d | 1700d | 427d |
| Other Civil Rights | 248 | 29d | 176d | 410d | 723d | 268d |
| Consumer Credit (15 USC 1681 or 1692) | 237 | 83d | 154d | 254d | 375d | 193d |
| Insurance | 224 | 181d | 307d | 479d | 786d | 370d |
| Employee Retirement Income Security Act | 196 | 98d | 175d | 280d | 462d | 247d |
| Motor Vehicle | 178 | 82d | 276d | 509d | 708d | 329d |
| Other Statutory Actions | 129 | 41d | 133d | 279d | 734d | 260d |
| General | 124 | 31d | 83d | 189d | 272d | 130d |
| Patent | 113 | 85d | 189d | 432d | 783d | 345d |
| Social Sec | 107 | 366d | 392d | 454d | 502d | 414d |
| Arbitration | 104 | 32d | 46d | 95d | 140d | 70d |
| American with Disabilities - Other | 100 | 119d | 212d | 327d | 491d | 257d |
| Personal Injury - Product Liability | 74 | 36d | 158d | 664d | 1126d | 423d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| RIVERA RAMIREZ v. BONDI | 20541 | Active | 3 | 463 |
| OFORI-ATTAH v. SOTO | 20541 | Active | 3 | 463 |
| AHMED v. WARDEN, DELANEY HALL DETENTION CENTER | 20539 | Active | 5 | 463 |
| CHUMPITAZ MAYORGA v. MULLIN | 20539 | Active | 5 | 463 |
| MINGA MOROCHO v. SOTO | 20538 | Active | 6 | 463 |
| IN RE: MANGER | 20537 | Active | 7 | — |
| KONGOLO v. SOTO | 20537 | Active | 7 | 463 |
| IN RE: FERGUSON | 20537 | Active | 7 | — |
| LEMA LOJA v. BONDI | 20532 | Active | 12 | 463 |
| PENALOZA-LOPEZ v. SOTO | 20531 | Active | 13 | 463 |
| SHAIKH | 20529 | 20530 | 1 | — |
| SOLARTE CASTRO v. WARDEN FCI FORT DIX | 20529 | Active | 15 | — |
| DEL CARMEN ROSARIO MONCION v. ROKOSKY | 20529 | Active | 15 | 463 |
| NGONG v. SOTO | 20529 | Active | 15 | 463 |
| IN RE: ALCANTARA | 20529 | Active | 15 | — |
| ARMSTRONG v. HUAHAI U.S. INC. | 20525 | Active | 19 | — |
| DA CONCEICAO HAASE v. SOTO | 20525 | Active | 19 | 463 |
| ACKLEY v. ZHEJIANG HUAHAI PHARMACEUTICAL CO., LTD. | 20525 | Active | 19 | — |
| OGBUCHI-CHIMEZIE v. SOTO | 20525 | Active | 19 | 463 |
| ALGOMEDA TLANIPA v. SOTO | 20525 | 20536 | 11 | 463 |