← All Judges
Audrey G. Fleissig
MOED · federal_district
Total Cases
2,707
Active
75
Resolved
2,632
Median Days
221
Last 12M Filings
29
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner: | 243 | 51d | 151d | 581d | 1122d | 351d |
| Other Personal Injury | 200 | 50d | 236d | 405d | 592d | 278d |
| Personal Injury - Product Liability | 198 | 24d | 50d | 98d | 282d | 132d |
| Social Sec | 173 | 382d | 442d | 496d | 539d | 430d |
| All | 169 | 71d | 218d | 384d | 614d | 267d |
| Civil Righ | 147 | 51d | 204d | 464d | 624d | 285d |
| Habeas Cor | 137 | 106d | 1063d | 1163d | 1215d | 750d |
| Employee Retirement Income Security Act | 120 | 119d | 215d | 345d | 576d | 265d |
| Consumer Credit (15 USC 1681 or 1692) | 98 | 77d | 126d | 214d | 361d | 178d |
| Other Contract | 82 | 60d | 245d | 454d | 669d | 312d |
| Other Statutory Actions | 81 | 84d | 141d | 287d | 392d | 210d |
| Insurance | 71 | 146d | 260d | 424d | 563d | 301d |
| Employment | 62 | 168d | 324d | 474d | 640d | 334d |
| Other Civil Rights | 57 | 134d | 329d | 702d | 988d | 454d |
| Contract: | 47 | 125d | 315d | 510d | 772d | 378d |
| Insurance | 39 | 191d | 300d | 487d | 685d | 369d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 33 | 18d | 61d | 123d | 209d | 96d |
| Motor Vehicle | 33 | 156d | 282d | 505d | 622d | 323d |
| Civil Rights | 32 | 57d | 281d | 683d | 1421d | 531d |
| Fair Labor Standards Act | 30 | 235d | 367d | 677d | 1042d | 534d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Chavez v. Baker | 20536 | Active | 8 | — |
| Walsh v. Oesterreicher | 20517 | Active | 27 | — |
| Waller v. United States | 20516 | Active | 28 | — |
| Hall v. Pitlyk | 20486 | Active | 58 | — |
| Jackson v. United States | 20486 | Active | 58 | — |
| Shapiro v. Campanelli | 20440 | Active | 104 | — |
| Phillips v. U.S. Bank Inc. | 20413 | Active | 131 | — |
| Myers v. 6335 Clayton LLC | 20385 | Active | 159 | — |
| Otto v. United States | 20340 | Active | 204 | Prisoner: |
| Topps v. ECP Optometry Services LLC | 20328 | Active | 216 | Labor: Fai |
| Greene v. Prospect Medical Group | 20300 | Active | 244 | Personal I |
| McNair v. Vantage Credit Union | 20297 | 20423 | 126 | Securities |
| Young v. Rainey | 20290 | Active | 254 | — |
| Howell v. Warden Ste. Genevieve Detention Center | 20262 | Active | 282 | Habeas Cor |
| Sutton v. Luechtefeld | 20251 | Active | 293 | Prisoner: |
| Blair v. State of MO | 20249 | Active | 295 | Habeas Cor |
| Greene v. St. Vincent De Paul - Cardinal Manning | 20246 | Active | 298 | Civil Righ |
| Moore v. Burris | 20241 | Active | 303 | Habeas Cor |
| Wood v. Monsanto Company | 20236 | Active | 308 | — |
| Chilton v. Little | 20227 | Active | 317 | Prisoner: |