← All Judges
Eric C. Tostrud
MND · federal_district
Total Cases
2,210
Active
435
Resolved
1,775
Median Days
167
Last 12M Filings
308
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 619 | 50d | 128d | 287d | 430d | 188d |
| Habeas Cor | 135 | 70d | 117d | 235d | 348d | 178d |
| Employee Retirement Income Security Act | 121 | 161d | 263d | 328d | 420d | 275d |
| Habeas Corpus - Alien Detainee | 81 | 4d | 7d | 14d | 126d | 33d |
| Civil Righ | 72 | 98d | 229d | 408d | 856d | 329d |
| Consumer Credit (15 USC 1681 or 1692) | 57 | 92d | 138d | 323d | 477d | 222d |
| Prisoner: | 47 | 81d | 124d | 336d | 532d | 246d |
| Other Contract | 45 | 118d | 215d | 351d | 642d | 268d |
| Personal Injury - Product Liability | 42 | 18d | 22d | 33d | 44d | 38d |
| Social Sec | 40 | 355d | 450d | 483d | 539d | 427d |
| Other Civil Rights | 37 | 144d | 286d | 588d | 701d | 361d |
| Employment | 32 | 179d | 396d | 492d | 599d | 412d |
| American with Disabilities - Other | 29 | 61d | 104d | 178d | 407d | 166d |
| Other Personal Injury | 28 | 40d | 232d | 548d | 706d | 347d |
| Insurance | 24 | 192d | 375d | 541d | 678d | 387d |
| Contract: | 23 | 150d | 274d | 575d | 803d | 387d |
| Civil Deta | 18 | 97d | 205d | 384d | 772d | 301d |
| Consumer C | 15 | 128d | 211d | 283d | 450d | 233d |
| Trademark | 14 | 60d | 135d | 363d | 475d | 223d |
| Insurance | 13 | 428d | 452d | 722d | 1223d | 678d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Sturrup v. Morey's Seafood International LLC | 20542 | Active | 2 | — |
| Messinger v. Meta Platforms, Inc. | 20538 | Active | 6 | 365 |
| Clark v. Infinite Campus, Inc. | 20538 | Active | 6 | 360 |
| Mohamud v. Bondi | 20538 | Active | 6 | 463 |
| V.S. v. Meta Platforms, Inc. | 20535 | Active | 9 | 365 |
| Zambrano Sanchez v. Bondi | 20532 | Active | 12 | 463 |
| Braxton v. United States Department of Agriculture | 20532 | Active | 12 | — |
| Perez Angulo v. Bondi | 20531 | Active | 13 | 463 |
| Calmeter v. OTG Management Midwest LLC | 20530 | Active | 14 | — |
| Rodriguez-Diaz v. Bondi | 20529 | Active | 15 | 463 |
| Chacon Fuentes v. Bondi | 20525 | Active | 19 | 463 |
| Montano Cazalez v. Easterwood | 20525 | Active | 19 | 463 |
| Dalton v. Dolls Kill, Inc. | 20523 | Active | 21 | — |
| Target Corporation v. Carolina Sisters Wholesale LLC | 20518 | Active | 26 | — |
| Davies v. Bondi | 20517 | Active | 27 | 463 |
| Smith v. Target | 20516 | Active | 28 | — |
| KMDA, Inc. v. Gahagan | 20516 | Active | 28 | 820 |
| United States v. Nelson | 20515 | Active | 29 | — |
| Lacina v. Equifax Information Services LLC | 20515 | Active | 29 | — |
| United States v. Nelson | 20515 | Active | 29 | — |