← All Judges
Denise Page Hood
MIED · federal_district
Total Cases
9,379
Active
2,177
Resolved
7,202
Median Days
295
Last 12M Filings
191
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| 423 | 908 | 252d | 453d | 637d | 728d | 475d |
| Personal Injury - Product Liability | 609 | 269d | 301d | 1186d | 1260d | 611d |
| Habeas Cor | 485 | 149d | 465d | 914d | 1221d | 602d |
| All | 377 | 85d | 184d | 448d | 919d | 364d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 331 | 51d | 75d | 112d | 160d | 98d |
| Other Contract | 287 | 100d | 209d | 416d | 636d | 300d |
| Other Civil Rights | 272 | 156d | 370d | 592d | 922d | 454d |
| Employee Retirement Income Security Act | 269 | 118d | 204d | 339d | 552d | 286d |
| Civil Righ | 242 | 351d | 612d | 922d | 1249d | 687d |
| Prisoner: | 236 | 71d | 265d | 557d | 1035d | 423d |
| Other Statutory Actions | 222 | 88d | 173d | 331d | 593d | 268d |
| Social Sec | 197 | 380d | 436d | 495d | 637d | 476d |
| Employment | 193 | 189d | 334d | 482d | 708d | 373d |
| Other Personal Injury | 177 | 189d | 252d | 424d | 741d | 345d |
| General | 168 | 60d | 238d | 354d | 509d | 266d |
| Insurance | 141 | 170d | 306d | 484d | 679d | 389d |
| Bankruptcy | 137 | 329d | 1194d | 1422d | 1422d | 951d |
| Consumer Credit (15 USC 1681 or 1692) | 134 | 79d | 184d | 299d | 455d | 233d |
| Contract: | 95 | 189d | 369d | 858d | 1271d | 563d |
| Motions to Vacate Sentence | 91 | 133d | 250d | 448d | 808d | 356d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Cardona-Villatoro v. US Immigration and Customs Enforcement, Detroit Field Office, Director of Enforcement and Removal Operations | 20538 | Active | 6 | 463 |
| America v. Bashi | 20538 | Active | 6 | — |
| Strike 3 Holdings, LLC v. Doe | 20536 | Active | 8 | — |
| Widner v. Kline | 20536 | Active | 8 | — |
| Strike 3 Holdings, LLC v. John Doe | 20532 | Active | 12 | — |
| McFadden v. Ford Motor Company | 20531 | Active | 13 | 890 |
| Atchison v. Dirschell | 20525 | Active | 19 | 550 |
| Singleton v. Conagra Brands, Inc. | 20523 | Active | 21 | — |
| Cherimond v. Equifax Information Services, LLC | 20522 | Active | 22 | 480 |
| United States v. Ward | 20516 | Active | 28 | — |
| Manley v. Johnson | 20515 | Active | 29 | — |
| Slicker v. D&R Investment Group, LLC | 20514 | Active | 30 | — |
| Strike 3 Holdings, LLC v. John Doe | 20510 | Active | 34 | — |
| Smith v. Speedway LLC | 20510 | Active | 34 | — |
| El Bey Johnson v. Robinson | 20509 | Active | 35 | — |
| Williams v. Aludyne Inc. | 20499 | Active | 45 | — |
| Martinez v. Adrian College | 20497 | Active | 47 | 442 |
| United States v. Wagner | 20495 | Active | 49 | — |
| United States v. Wagner | 20495 | Active | 49 | — |
| Williams v. Hara | 20490 | Active | 54 | 350 |