← All Judges
Avern Cohn
MIED · federal_district
Total Cases
6,149
Active
1,398
Resolved
4,751
Median Days
214
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Habeas Cor | 343 | 124d | 399d | 776d | 1135d | 554d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 326 | 43d | 67d | 106d | 154d | 88d |
| Other Contract | 282 | 76d | 182d | 355d | 625d | 272d |
| Employee Retirement Income Security Act | 270 | 105d | 182d | 287d | 432d | 238d |
| Other Civil Rights | 221 | 107d | 285d | 489d | 762d | 369d |
| Civil Righ | 212 | 319d | 490d | 764d | 1135d | 567d |
| Other Statutory Actions | 212 | 76d | 170d | 334d | 490d | 251d |
| General | 203 | 21d | 224d | 379d | 605d | 265d |
| Employment | 200 | 113d | 258d | 430d | 767d | 359d |
| Social Sec | 171 | 345d | 403d | 471d | 541d | 420d |
| Prisoner: | 169 | 34d | 160d | 592d | 1092d | 382d |
| Insurance | 120 | 104d | 246d | 468d | 634d | 313d |
| Contract: | 116 | 152d | 307d | 523d | 942d | 410d |
| Other Personal Injury | 100 | 141d | 333d | 519d | 692d | 351d |
| Consumer Credit (15 USC 1681 or 1692) | 99 | 69d | 126d | 210d | 357d | 167d |
| Motions to Vacate Sentence | 90 | 73d | 124d | 190d | 355d | 157d |
| Civil Rights | 85 | 13d | 36d | 140d | 351d | 115d |
| All | 84 | 63d | 160d | 429d | 1776d | 464d |
| DIWC/DIWW (405(g)) | 74 | 261d | 357d | 447d | 508d | 353d |
| 422 | 64 | 68d | 129d | 197d | 319d | 164d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| United States v. Busse | 18235 | Active | 2309 | — |
| Search/Seizure Warrant | 18234 | Active | 2310 | — |
| Search/Seizure Warrant | 18233 | Active | 2311 | — |
| Smallwood v. Smith | 18232 | 18247 | 15 | 443 |
| Grand Jury | 18218 | Active | 2326 | — |
| Application and Order | 18215 | Active | 2329 | 890 |
| Grand Jury | 18214 | Active | 2330 | — |
| Application and Order | 18208 | Active | 2336 | — |
| Grand Jury | 18205 | Active | 2339 | — |
| Search/Seizure Warrant | 18198 | Active | 2346 | — |
| Application and Order | 18192 | Active | 2352 | — |
| Application and Order | 18186 | Active | 2358 | — |
| Grand Jury | 18186 | Active | 2358 | — |
| Grand Jury | 18186 | Active | 2358 | — |
| Search/Seizure Warrant | 18178 | Active | 2366 | — |
| Search/Seizure Warrant | 18172 | Active | 2372 | — |
| Search/Seizure Warrant | 18172 | Active | 2372 | — |
| Search/Seizure Warrant | 18164 | Active | 2380 | — |
| Jenkins v. Taco Bell of America, LLC | 18164 | 18186 | 22 | 360 |
| Application and Order | 18162 | Active | 2382 | — |