← All Judges
Nathaniel M. Gorton
MAD · federal_district
Total Cases
5,467
Active
412
Resolved
5,055
Median Days
301
Last 12M Filings
169
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 551 | 81d | 218d | 627d | 1374d | 521d |
| Other Contract | 394 | 142d | 288d | 543d | 845d | 384d |
| Other Statutory Actions | 319 | 136d | 260d | 526d | 927d | 397d |
| Employee Retirement Income Security Act | 266 | 136d | 235d | 424d | 767d | 337d |
| Other Civil Rights | 227 | 209d | 371d | 673d | 1020d | 490d |
| General | 160 | 131d | 303d | 460d | 831d | 372d |
| Employment | 153 | 218d | 377d | 577d | 844d | 443d |
| Civil Righ | 145 | 214d | 419d | 734d | 1068d | 532d |
| Motions to Vacate Sentence | 132 | 310d | 476d | 711d | 952d | 527d |
| Other Personal Injury | 121 | 233d | 385d | 599d | 867d | 443d |
| Civil Rights | 119 | 105d | 250d | 556d | 957d | 393d |
| Personal Injury - Product Liability | 98 | 161d | 427d | 675d | 895d | 472d |
| Insurance | 94 | 198d | 356d | 658d | 946d | 470d |
| Consumer Credit (15 USC 1681 or 1692) | 87 | 102d | 175d | 292d | 410d | 221d |
| Habeas Cor | 87 | 109d | 305d | 633d | 1120d | 490d |
| Patent | 86 | 119d | 281d | 534d | 997d | 453d |
| Trademark | 85 | 122d | 220d | 444d | 703d | 314d |
| Contract: | 84 | 318d | 518d | 784d | 1110d | 601d |
| Prisoner: | 76 | 156d | 413d | 731d | 1167d | 529d |
| Copyrights | 75 | 121d | 214d | 395d | 726d | 295d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Da Silva Goncalves v. Moniz | 20542 | Active | 2 | — |
| Harrar v. Moniz | 20530 | Active | 14 | 463 |
| Krestrel Enterprises Ltd Partnership v. PLH Vineyard Sky LLC | 20529 | Active | 15 | — |
| TAHO Pharmaceuticals Limited v. Azurity Pharmaceuticals, Inc. | 20529 | Active | 15 | 880 |
| Vargas v. Feals, Inc. | 20528 | Active | 16 | 446 |
| Nunes Rodrigues v. Lyons | 20526 | Active | 18 | 463 |
| United States v. Alden Welch Ruml | 20524 | Active | 20 | — |
| Celestin v. Wesling | 20524 | Active | 20 | 463 |
| United States v. Alden Welch Ruml | 20524 | Active | 20 | — |
| Dias Felix v. Wesling | 20517 | Active | 27 | 463 |
| Guerrero German v. Wesling | 20516 | Active | 28 | 463 |
| United States v. Lara-Martinez | 20511 | Active | 33 | — |
| Cepeda Velasco v. Moniz | 20511 | Active | 33 | 463 |
| United States v. Morency | 20509 | Active | 35 | — |
| United States v. Morency | 20509 | Active | 35 | — |
| De Souza v. Hyde | 20509 | Active | 35 | 463 |
| United States v. Anapalum | 20508 | Active | 36 | — |
| United States v. Anapalum | 20508 | Active | 36 | — |
| Damasceno Marques de Oliveira v. Hyde | 20503 | Active | 41 | 463 |
| Padilla Posadas v. Wesling | 20502 | Active | 42 | 463 |