← All Judges
Daniel T. K. Hurley
FLSD · federal_district
Total Cases
3,738
Active
0
Resolved
3,738
Median Days
178
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Fair Labor Standards Act | 660 | 101d | 155d | 241d | 350d | 187d |
| Motions to Vacate Sentence | 383 | 59d | 244d | 346d | 442d | 237d |
| Other Contract | 229 | 77d | 172d | 357d | 499d | 257d |
| Other Statutory Actions | 204 | 73d | 153d | 312d | 448d | 226d |
| Other Civil Rights | 175 | 97d | 189d | 332d | 502d | 244d |
| General | 161 | 83d | 204d | 309d | 393d | 217d |
| All | 145 | 60d | 177d | 357d | 612d | 290d |
| Insurance | 134 | 142d | 276d | 395d | 516d | 299d |
| Personal Injury - Product Liability | 127 | 26d | 56d | 131d | 352d | 121d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 122 | 77d | 95d | 135d | 177d | 108d |
| Employment | 110 | 118d | 282d | 395d | 502d | 284d |
| Civil Rights | 93 | 43d | 85d | 203d | 404d | 179d |
| Securities/Commodities/Exchange | 80 | 148d | 212d | 491d | 674d | 342d |
| Employee Retirement Income Security Act | 75 | 134d | 245d | 360d | 458d | 301d |
| Housing/Accommodations | 65 | 208d | 288d | 362d | 441d | 299d |
| Trademark | 62 | 83d | 187d | 301d | 390d | 222d |
| Other Personal Injury | 60 | 59d | 171d | 278d | 363d | 206d |
| American with Disabilities - Other | 56 | 111d | 159d | 250d | 367d | 199d |
| Other Fraud | 47 | 22d | 123d | 332d | 646d | 264d |
| Marine | 38 | 115d | 235d | 388d | 491d | 267d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Geronimo v. United States | 17527 | 17530 | 3 | 510 |
| Cross v. United States | 17486 | 17506 | 20 | 510 |
| Salazar v. United States | 17458 | 17491 | 33 | 510 |
| Parson v. United States | 17435 | 17457 | 22 | 510 |
| Bueno-Sierra v. United States | 17387 | 17414 | 27 | 510 |
| Diaz v. United States | 17358 | 17414 | 56 | 510 |
| Ocampo v. United States | 17319 | 17352 | 33 | 510 |
| Alvarez v. United States | 17308 | 17386 | 78 | 510 |
| Sampson v. United States | 17275 | 17297 | 22 | 510 |
| Chavez v. United States | 17270 | 17296 | 26 | 530 |
| Allen v. United States | 17245 | 17254 | 9 | 510 |
| Tuomi v. United States | 17224 | 17262 | 38 | 510 |
| Bell v. United States | 17140 | 17269 | 129 | 510 |
| Augustin v. United States | 17073 | 17374 | 301 | 510 |
| Roman v. United States | 17067 | 17337 | 270 | 510 |
| Kitterman v. United States | 17056 | 17336 | 280 | 510 |
| Chavers v. United States | 17051 | 17051 | 0 | 510 |
| Bannister v. United States | 17010 | 17364 | 354 | 510 |
| Walker v. United States | 17007 | 17009 | 2 | 510 |
| Cooper v. United States | 17000 | 17056 | 56 | 510 |