← All Judges
Paul G. Byron
FLMD · federal_district
Total Cases
5,516
Active
511
Resolved
5,005
Median Days
149
Last 12M Filings
339
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1236 | 35d | 88d | 233d | 448d | 171d |
| American with Disabilities - Other | 333 | 55d | 84d | 151d | 267d | 130d |
| Fair Labor Standards Act | 284 | 132d | 217d | 362d | 500d | 258d |
| Other Statutory Actions | 229 | 55d | 120d | 234d | 360d | 165d |
| General | 200 | 30d | 206d | 625d | 946d | 354d |
| Insurance | 188 | 109d | 271d | 409d | 577d | 305d |
| Consumer Credit (15 USC 1681 or 1692) | 168 | 73d | 135d | 238d | 367d | 190d |
| Other Civil Rights | 159 | 46d | 116d | 376d | 520d | 210d |
| Civil Rights | 155 | 7d | 19d | 150d | 579d | 168d |
| Other Contract | 154 | 49d | 154d | 420d | 689d | 301d |
| Civil Righ | 135 | 132d | 337d | 554d | 769d | 387d |
| Employment | 134 | 93d | 241d | 407d | 571d | 271d |
| Other Personal Injury | 101 | 98d | 293d | 464d | 546d | 292d |
| Employee Retirement Income Security Act | 85 | 138d | 176d | 229d | 304d | 197d |
| Prison Condition | 85 | 14d | 82d | 198d | 425d | 149d |
| Family and Medical Leave Act | 70 | 139d | 276d | 415d | 525d | 292d |
| SSID Title XVI | 63 | 289d | 358d | 453d | 537d | 371d |
| Personal Injury - Product Liability | 61 | 35d | 113d | 399d | 788d | 286d |
| Motions to Vacate Sentence | 58 | 67d | 384d | 539d | 994d | 437d |
| Copyrights | 50 | 84d | 117d | 187d | 414d | 186d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Sullivan v. United States | 20539 | Active | 5 | 360 |
| Kohlwaies v. Wound Technology Network, Inc | 20539 | Active | 5 | 190 |
| Gingerbread Manor, LLC. v. Turbeville | 20537 | Active | 7 | — |
| Zeas v. Secretary, Department of Corrections | 20537 | Active | 7 | — |
| Vina Gonzalez v. Ripa (Orange) | 20536 | Active | 8 | 463 |
| Chule v. Salomone | 20536 | Active | 8 | — |
| Pelletier v. State of Florida | 20536 | Active | 8 | — |
| Jeudy v. Federal Bureau of Prisions | 20535 | Active | 9 | — |
| Rowe v. Adventist Health System/Sunbelt Inc. | 20532 | Active | 12 | 442 |
| Mitchell v. Orange County, Florida | 20531 | Active | 13 | 440 |
| Colon v. Osceola County Clerk of Court | 20529 | Active | 15 | — |
| Vanness v. United States | 20528 | Active | 16 | — |
| Vazquez v. Auto Republic LLC | 20528 | Active | 16 | 485 |
| Chen v. Collegiate Prep Realty, LLC | 20528 | Active | 16 | — |
| LG Properties, LLC v. Scottsdale Insurance Company | 20525 | Active | 19 | 110 |
| Hadley v. Sonata East at Viera | 20524 | Active | 20 | — |
| Mandry-Mercado v. United States of America | 20524 | Active | 20 | — |
| Johnson v. United States | 20521 | Active | 23 | — |
| Foland v. Publix Super Markets, Inc. | 20521 | Active | 23 | 446 |
| Carter v. Ocean Walk Resort Condominium Association, Inc | 20521 | Active | 23 | 446 |