← All Judges
Edward J. Davila
CAND · federal_appellate
Total Cases
4,597
Active
251
Resolved
4,346
Median Days
232
Last 12M Filings
76
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner: | 454 | 98d | 186d | 576d | 999d | 388d |
| All | 365 | 79d | 166d | 336d | 617d | 292d |
| American w | 315 | 134d | 206d | 322d | 496d | 259d |
| Habeas Cor | 255 | 96d | 267d | 578d | 920d | 412d |
| American with Disabilities - Other | 210 | 130d | 229d | 352d | 522d | 275d |
| Other Contract | 175 | 137d | 336d | 847d | 1182d | 526d |
| Consumer Credit (15 USC 1681 or 1692) | 174 | 156d | 257d | 319d | 398d | 259d |
| Other Statutory Actions | 158 | 141d | 404d | 1144d | 2094d | 736d |
| Patent | 148 | 106d | 196d | 422d | 812d | 356d |
| Civil Righ | 138 | 155d | 380d | 662d | 940d | 497d |
| Employment | 125 | 204d | 308d | 469d | 818d | 415d |
| Foreclosure | 107 | 85d | 137d | 233d | 398d | 197d |
| Employee Retirement Income Security Act | 95 | 174d | 251d | 340d | 460d | 300d |
| Other Fraud | 83 | 153d | 525d | 1066d | 1163d | 626d |
| Insurance | 78 | 184d | 323d | 574d | 1083d | 509d |
| Securities/Commodities/Exchange | 77 | 75d | 134d | 609d | 1176d | 423d |
| Other Civil Rights | 73 | 168d | 462d | 741d | 1054d | 531d |
| Other Personal Injury | 62 | 60d | 203d | 435d | 763d | 326d |
| Trademark | 60 | 146d | 242d | 516d | 1001d | 445d |
| Other Labor Litigation | 58 | 128d | 317d | 723d | 1010d | 519d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| United States v. Rustamov | 20531 | Active | 13 | — |
| United States v. Rustamov | 20531 | Active | 13 | — |
| Pflaumer v. ACE Hardware Corporation | 20524 | Active | 20 | 890 |
| Patel v. PayPal, Inc. | 20510 | Active | 34 | 890 |
| Harris v. Hernandez | 20504 | Active | 40 | — |
| Cooper v. State of California | 20503 | Active | 41 | — |
| Cooper v. Aramark Food Co. | 20496 | Active | 48 | — |
| Thalaimalai vanaraj v. Edlow | 20488 | Active | 56 | — |
| Harris v. Sortor | 20487 | Active | 57 | — |
| Buchholz v. Lean Rx, Inc. | 20479 | Active | 65 | 360 |
| Wang v. Edlow | 20476 | Active | 68 | — |
| Western Alliance Bank, an Arizona Corporation v. C6 Capital LLC | 20468 | Active | 76 | 190 |
| Lopez v. Ford Motor Company | 20462 | Active | 82 | 190 |
| Yermakov v. Chen | 20445 | Active | 99 | — |
| Rise Economy v. Vought | 20427 | 20525 | 98 | 899 |
| The Estate of Joseph Mendoza v. California Department of Corrections and Rehabilitation | 20423 | Active | 121 | — |
| Ted Entertainment, Inc. v. Nvidia Corporation | 20418 | Active | 126 | 820 |
| Williams-Sonoma, Inc. v. Last Brand, Inc. | 20413 | Active | 131 | 890 |
| Gruendel v. Figure AI, Inc. | 20413 | Active | 131 | 790 |
| Welch v. Activehours, Inc. | 20413 | Active | 131 | 380 |